| 12/19/2007 | HR 2764 | Inclusion of Iraq and Afghanistan Military Operations Funding with the Consolidated Appropriations | Concurrence Vote Passed-House (272 - 142) |
| 12/19/2007 | HR 3996 | Temporary Alternative Minimum Tax Adjustment Act of 2007 | Concurrence Vote Passed-House (352 - 64) |
| 12/18/2007 | HR 6 | Energy Act of 2007 | Concurrence Vote Passed-House (314 - 100) |
| 12/18/2007 | HR 2764 | Inclusion of Iraq and Afghanistan Military Operations Funding with the Consolidated Appropriations | Concurrence Vote Passed-Senate (70 - 25) |
| 12/18/2007 | HR 2764 | Inclusion of Consolidated Appropriations | Concurrence Vote Passed-Senate (76 - 17) |
| 12/18/2007 | S Amdt 3875 | Iraq Withdrawal Amendment | Amendment Rejected-Senate (24 - 71) |
| 12/17/2007 | HR 2764 | Appropriations for Operations in Afghanistan | Concurrence Vote Passed-House (206 - 201) |
| 12/17/2007 | HR 2764 | Inclusion of Consolidated Appropriations | Concurrence Vote Passed-House (253 - 154) |
| 12/14/2007 | HR 2419 | Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) | Bill Passed-Senate (79 - 14) |
| 12/13/2007 | S Amdt 3810 | Income Limit for Subsidies to Farmers | Amendment Rejected-Senate (48 - 47) |
| 12/13/2007 | S Amdt 3695 | Limit on Farm Subsidies | Amendment Rejected-Senate (56 - 43) |
| 12/13/2007 | HR 6 | Energy Act of 2007 | Concurrence Vote Passed-Senate (86 - 8) |
| 12/13/2007 | HR 2082 | Intelligence Authorization Act for Fiscal Year 2008 | Conference Report Adopted-House (222 - 199) |
| 12/12/2007 | HR 4299 | Terrorism Risk Insurance Extension and Modification | Bill Passed-House (303 - 116) |
| 12/12/2007 | HR 1585 | National Defense Authorization Act for Fiscal Year 2008 | Conference Report Adopted-House (370 - 49) |
| 12/12/2007 | HR 4351 | Alternative Minimum Tax Adjustment Act | Bill Passed-House (226 - 193) |
| 12/11/2007 | S Amdt 3711 | Government Sponsored Farm Insurance Policies | Amendment Rejected-Senate (37 - 58) |
| 12/11/2007 | H Res 847 | Recognition of the Importance of Christmas and Christianity | Resolution Passed-House (372 - 9) |
| 12/06/2007 | HR 3996 | Temporary Alternative Minimum Tax Adjustment Act of 2007 | Bill Passed-Senate (88 - 5) |
| 12/06/2007 | HR 6 | Energy Act of 2007 | Concurrence Vote Passed-House (235 - 181) |
| 12/06/2007 | HR 3996 | Temporary Tax Adjustments Act of 2007 | Cloture Not Invoked-Senate (46 - 48) |
| 12/04/2007 | HR 3688 | United States-Peru Trade Agreement | Bill Passed-Senate (77 - 18) |
| 11/16/2007 | HR 4156 | Supplemental Appropriations for the Department of Defense and Timeline for Withdrawal from Iraq | Cloture Not Invoked-Senate (53 - 45) |
| 11/16/2007 | S 2340 | Emergency Supplemental Appropriations for the Department of Defense | Cloture Not Invoked-Senate (45 - 53) |
| 11/15/2007 | HR 3043 | Appropriations for the Departments of Labor, Health and Human Services, Education, and Related Agencies | Veto Override Failed-House (277 - 141) |
| 11/15/2007 | HR 3773 | Electronic Foreign Intelligence Surveillance Review Act | Bill Passed-House (227 - 189) |
| 11/15/2007 | HR 3915 | Mortgage Reform and Anti-Subprime Lending Act | Bill Passed-House (291 - 127) |
| 11/14/2007 | HR 4156 | Supplemental Appropriations for the Department of Defense and Timeline for Withdrawal from Iraq | Bill Passed-House (218 - 203) |
| 11/14/2007 | HR 1429 | Head Start Act of 2007 | Conference Report Adopted-House (381 - 36) |
| 11/14/2007 | HR 3074 | Appropriations for the Department of Transportation and the Department of Housing and Urban Development | Conference Report Adopted-House (270 - 147) |
| 11/09/2007 | HR 3996 | Temporary Tax Adjustments Act of 2007 | Bill Passed-House (216 - 193) |
| 11/08/2007 | HR 3222 | Department of Defense Appropriations, Fiscal Year 2008 | Conference Report Adopted-House (400 - 15) |
| 11/08/2007 | HR 3355 | Homeowners' Catastrophic Insurance Act of 2007 | Bill Passed-House (258 - 155) |
| 11/08/2007 | PN 958 | Michael B. Mukasey, Attorney General | Nomination Confirmed-Senate (53 - 40) |
| 11/08/2007 | HR 3043 | Appropriations for the Departments of Labor, Health and Human Services, Education, and Related Agencies | Concurrence Vote Passed-House (274 - 141) |
| 11/08/2007 | HR 1495 | Water Resources Development Act of 2007 | Veto Override Passed-Senate (79 - 14) |
| 11/08/2007 | HR 3688 | United States-Peru Trade Agreement | Bill Passed-House (285 - 132) |
| 11/07/2007 | HR 3685 | Sexual Orientation Employment Nondiscrimination Act (ENDA) | Bill Passed-House (235 - 184) |
| 11/07/2007 | HR 3043 | Appropriations for the Departments of Labor, Health and Human Services, Education, and Related Agencies | Bill Passed-Senate (56 - 37) |
| 11/06/2007 | HR 1495 | Water Resources Development Act of 2007 | Veto Override Passed-House (361 - 54) |
| 11/01/2007 | HR 2262 | Hardrock Mining and Reclamation Act | Bill Passed-House (244 - 166) |
| 11/01/2007 | HR 3963 | Children's Health Insurance Program Reauthorization Act of 2007 (CHIP) | Bill Passed-Senate (64 - 30) |
| 10/31/2007 | HR 3920 | Trade and Globalization Act of 2007 | Bill Passed-House (264 - 157) |
| 10/30/2007 | S 294 | Amtrak Reauthorization | Bill Passed-Senate (70 - 22) |
| 10/25/2007 | S Amdt 3453 | Amtrak Federal Subsidy Limits | Amendment Rejected-Senate (28 - 66) |
| 10/25/2007 | HR 3963 | Children's Health Insurance Program Reauthorization Act of 2007 (CHIP) | Bill Passed-House (265 - 142) |
| 10/24/2007 | S 2205 | Permanent Residence for Certain Undocumented Immigrants | Cloture Not Invoked-Senate (52 - 44) |
| 10/24/2007 | HR 505 | Native Hawaiian Reorganization Act of 2007 | Bill Passed-House (261 - 153) |
| 10/23/2007 | HR 3043 | Appropriations for the Departments of Labor, Health and Human Services, Education, and Related Agencies | Bill Passed-Senate (75 - 19) |
| 10/18/2007 | HR 976 | State Children's Health Insurance Program (CHIP) Reauthorization | Veto Override Failed-House (273 - 156) |
| 10/18/2007 | S Amdt 3330 | Prohibiting Funds for Groups that Perform Abortions | Amendment Rejected-Senate (41 - 52) |
| 10/16/2007 | HR 3093 | Commerce, Justice, Science, and Related Agencies Appropriations Act of 2008 | Bill Passed-Senate (75 - 19) |
| 10/16/2007 | H Res 734 | Sense of the House on Classification of Information on Corruption in Iraq | Resolution Passed-House (395 - 21) |
| 10/16/2007 | HR 2102 | Reporter's Source Confidentiality Guidelines | Bill Passed-House (398 - 21) |
| 10/10/2007 | HR 3056 | Tax Collection Responsibility Act of 2007 | Bill Passed-House (232 - 173) |
| 10/10/2007 | HR 2895 | National Affordable Housing Trust Fund Act of 2007 | Bill Passed-House (264 - 148) |
| 10/04/2007 | HR 3648 | Mortgage Forgiveness Debt Relief Act of 2007 | Bill Passed-House (386 - 27) |
| 10/04/2007 | HR 2740 | Military Extraterritorial Jurisdiction Act (MEJA) Expansion and Enforcement Act of 2007 | Bill Passed-House (389 - 30) |
| 10/03/2007 | S Amdt 3117 | Border Fence and Customs Appropriations | Amendment Adopted-Senate (95 - 1) |
| 10/02/2007 | HR 3087 | Requiring Reports from the Defense Department to Congress Regarding Withdrawal from Iraq | Bill Passed-House (377 - 46) |
| 10/01/2007 | HR 1585 | National Defense Authorization Act for Fiscal Year 2008 | Bill Passed-Senate (92 - 3) |
| 09/27/2007 | HR 976 | State Children's Health Insurance Program (CHIP) Reauthorization | Concurrence Vote Passed-Senate (67 - 29) |
| 09/26/2007 | S Amdt 3017 | Expressing the Sense of Congress Regarding Iran and the Islamic Revolutionary Guard Corps | Amendment Adopted-Senate (76 - 22) |
| 09/26/2007 | S Amdt 2997 | Expressing the Sense of Congress Regarding Federalism in Iraq | Amendment Adopted-Senate (75 - 23) |
| 09/25/2007 | HR 976 | State Children's Health Insurance Program (CHIP) Reauthorization | Concurrence Vote Passed-House (265 - 159) |
| 09/25/2007 | HR 1400 | Iran Counter-Proliferation Act of 2007 | Bill Passed-House (397 - 16) |
| 09/21/2007 | S Amdt 2898 | Iraq Troop Reduction Amendment | Amendment Rejected-Senate (47 - 47) |
| 09/20/2007 | S Amdt 2947 | Expressing Support for All Men and Women in the U.S. Armed Forces | Amendment Rejected-Senate (50 - 47) |
| 09/20/2007 | S Amdt 2934 | Expressing Support for General Petraeus and All Members of the Armed Forces | Amendment Adopted-Senate (72 - 25) |
| 09/19/2007 | S Amdt 2022 | Habeas Corpus for Detainees of the United States | Cloture Not Invoked-Senate (56 - 43) |
| 09/19/2007 | HR 2761 | Terrorism Risk Insurance Revision and Extension Act (TRIA) | Bill Passed-House (312 - 110) |
| 09/19/2007 | S Amdt 2909 | Time Between Troop Deployments | Amendment Rejected-Senate (56 - 44) |
| 09/18/2007 | S 1257 | District of Columbia House Voting Rights Act of 2007 | Cloture Not Invoked-Senate (57 - 42) |
| 09/18/2007 | HR 1852 | Expanding American Homeownership Act of 2007 | Bill Passed-House (348 - 72) |
| 09/11/2007 | S Amdt 2797 | Limiting Mexican Trucks to Commercial Zones Near the Border Between the U.S. and Mexico | Amendment Adopted-Senate (75 - 23) |
| 09/10/2007 | S Amdt 2792 | Bridge Repair Funding | Amendment Adopted-Senate (60 - 33) |
| 09/07/2007 | HR 2669 | Student Loan Lender Subsidy Cuts and Student Grants | Conference Report Adopted-Senate (79 - 12) |
| 09/07/2007 | HR 1908 | Patent Reform Act of 2007 | Bill Passed-House (220 - 175) |
| 09/07/2007 | HR 2669 | Student Loan Lender Subsidy Cuts and Student Grants | Conference Report Adopted-House (292 - 97) |
| 09/06/2007 | S Amdt 2707 | Prohibiting U.S. Assistance for Groups that Support Coercive Abortion | Amendment Adopted-Senate (48 - 45) |
| 08/05/2007 | HR 3222 | Department of Defense Appropriations, Fiscal Year 2008 | Bill Passed-House (395 - 13) |
| 08/04/2007 | HR 2776 | Renewable Energy and Energy Conservation Tax Act of 2007 | Bill Passed-House (221 - 189) |
| 08/04/2007 | S 1927 | Foreign Intelligence Acquisition | Bill Passed-House (227 - 183) |
| 08/04/2007 | HR 3221 | Renewable Energy and Energy Conservation Tax Act of 2007 | Bill Passed-House (241 - 172) |
| 08/04/2007 | H Amdt 748 | Renewable Energy Standards | Amendment Adopted-House (220 - 190) |
| 08/03/2007 | S 1927 | Foreign Intelligence Acquisition | Bill Passed-Senate (60 - 28) |
| 08/02/2007 | HR 976 | State Children's Health Insurance Program (CHIP) Reauthorization | Bill Passed-Senate (68 - 31) |
| 08/02/2007 | HR 3159 | Mandatory Troop Rest Periods Between Deployments to Iraq | Bill Passed-House (229 - 194) |
| 08/02/2007 | H Amdt 734 | Prescription Drug Imports | Amendment Rejected-House (146 - 283) |
| 08/02/2007 | S 1 | Lobbying and Donation Regulations | Concurrence Vote Passed-Senate (83 - 14) |
| 08/01/2007 | HR 3162 | State Children's Health Insurance Program (SCHIP) Reauthorization | Bill Passed-House (225 - 204) |
| 07/31/2007 | HR 2831 | Equal Pay Bill | Bill Passed-House (225 - 199) |
| 07/31/2007 | S 1 | Lobbying and Donation Regulations | Bill Passed-House (411 - 8) |
| 07/27/2007 | HR 2419 | Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) | Bill Passed-House (231 - 191) |
| 07/27/2007 | HR 1 | Implementing the 9/11 Commission Recommendations Act | Conference Report Adopted-House (371 - 40) |
| 07/26/2007 | HR 2638 | Department of Homeland Security Appropriations | Bill Passed-Senate (89 - 4) |
| 07/26/2007 | S Amdt 2405 | REAL ID Funding | Amendment Tabled-Senate (50 - 44) |
| 07/26/2007 | HR 3093 | Commerce, Justice, Science, and Related Agencies Appropriations Act of 2008 | Bill Passed-House (281 - 142) |
| 07/26/2007 | S Amdt 2480 | Border Fence and Customs Appropriations | Amendment Adopted-Senate (89 - 1) |
| 07/26/2007 | HR 1 | Implementing the 9/11 Commission Recommendations Act | Conference Report Adopted-Senate (85 - 8) |
| 07/25/2007 | H Amdt 674 | State and Federal Medical Marijuana Law Enforcement and Implementation | Amendment Rejected-House (165 - 262) |
| 07/25/2007 | HR 2929 | Ban on Permanent Bases in Iraq | Bill Passed-House (399 - 24) |
| 07/24/2007 | H Amdt 600 | Funding Reduction for the National Railroad Passenger Corporation Account, Amtrak and Other Services | Amendment Rejected-House (94 - 328) |
| 07/20/2007 | HR 2669 | Student Loan Lender Subsidy Cuts and Student Grants | Bill Passed-Senate (78 - 18) |
| 07/19/2007 | S Amdt 2351 | Sense of the Senate on Guantanamo Bay Detainees | Amendment Adopted-Senate (94 - 3) |
| 07/19/2007 | HR 3043 | Appropriations for the Departments of Labor, Health and Human Services, Education, and Related Agencies | Bill Passed-House (276 - 140) |
| 07/18/2007 | S Amdt 2087 | Iraq Troop Reduction | Cloture Not Invoked-Senate (52 - 47) |
| 07/17/2007 | HR 2641 | Energy and Water Development Appropriations Act | Bill Passed-House (312 - 112) |
| 07/17/2007 | HR 980 | Collective Bargaining for Public Safety Officers | Bill Passed-House (314 - 97) |
| 07/12/2007 | HR 2956 | Redeployment from Iraq Act | Bill Passed-House (223 - 201) |
| 07/12/2007 | HR 1851 | Section 8 Voucher Adjustments Act of 2007 | Bill Passed-House (333 - 83) |
| 07/11/2007 | HR 556 | Foreign Investment Oversight | Concurrence Vote Passed-House (370 - 45) |
| 07/11/2007 | HR 2669 | Student Loan Lender Subsidy Cuts and Student Grants | Bill Passed-House (273 - 149) |
| 07/11/2007 | S 1701 | Extension of Funding for Transitional Medical Assistance and Abstinence Education | Bill Passed-House (291 - 126) |
| 06/28/2007 | S 1639 | Second Immigration Act of 2007 | Cloture Not Invoked-Senate (46 - 53) |
| 06/27/2007 | HR 1830 | Andean Trade Preference Act Extension | Bill Passed-House (365 - 59) |
| 06/26/2007 | HR 800 | Union Organization Bill | Cloture Not Invoked-Senate (51 - 48) |
| 06/21/2007 | H Amdt 378 | Western Hemisphere Institute for Security Cooperation (formerly School of the Americas) Funding Amendment | Amendment Rejected-House (203 - 214) |
| 06/21/2007 | HR 6 | Energy Act of 2007 | Bill Passed-Senate (65 - 27) |
| 06/21/2007 | S Amdt 1704 | Alternative Energy Subsidies | Cloture Not Invoked-Senate (57 - 36) |
| 06/19/2007 | S Amdt 1519 | Preventing Petroleum Export Organizations (NOPEC Act of 2007) | Amendment Adopted-Senate (70 - 23) |
| 06/15/2007 | HR 2638 | Department of Homeland Security Appropriations | Bill Passed-House (268 - 150) |
| 06/14/2007 | S Amdt 1566 | Offshore Drilling in Virginia | Amendment Rejected-Senate (43 - 44) |
| 06/14/2007 | S Amdt 1538 | Clean Energy Achievement Criteria | Amendment Tabled-Senate (56 - 39) |
| 06/11/2007 | S J Res 14 | Attorney General No Confidence Vote | Cloture Not Invoked-Senate (53 - 38) |
| 06/07/2007 | S 5 | Stem Cell Research Act of 2007 | Bill Passed-House (247 - 176) |
| 06/07/2007 | S 1348 | Immigration Act of 2007 | Cloture Not Invoked-Senate (34 - 61) |
| 06/06/2007 | S Amdt 1151 | Declaring English the National Language | Amendment Adopted-Senate (64 - 33) |
| 06/06/2007 | S Amdt 1384 | English as the Common Language | Amendment Adopted-Senate (58 - 39) |
| 06/06/2007 | S Amdt 1333 | Barring Immigrants with Certain Criminal Histories | Amendment Adopted-Senate (66 - 32) |
| 06/06/2007 | S Amdt 1316 | Five Year Expiration for Guest Worker Program | Amendment Adopted-Senate (49 - 48) |
| 06/06/2007 | S Amdt 1250 | Law Enforcement Review of Z Visa Applications | Amendment Adopted-Senate (57 - 39) |
| 06/06/2007 | S Amdt 1202 | Point Based Immigration Expiration Date | Amendment Rejected-Senate (42 - 55) |
| 06/06/2007 | S Amdt 1184 | Denying Legal Status for Immigrants Convicted of Certain Crimes | Amendment Rejected-Senate (46 - 51) |
| 06/06/2007 | HR 2560 | Human Cloning Prohibition Act of 2007 | Bill Failed-House (204 - 213) |
| 05/24/2007 | H Amdt 2 | Replacing Titles I and II of House Amdt 1 to HR 2206 | Amendment Adopted-House (280 - 142) |
| 05/24/2007 | H Amdt 1 | Departmental Appropriations for Defense, Security, and Hurricane Recovery | Amendment Adopted-House (348 - 73) |
| 05/24/2007 | HR 2206 | Emergency Departmental Supplemental Appropriations Bill of 2007 | Concurrence Vote Passed-Senate (80 - 14) |
| 05/23/2007 | S Amdt 1169 | Guest Worker Number Reduction Amendment | Amendment Adopted-Senate (74 - 24) |
| 05/22/2007 | HR 2264 | Preventing the Organization of Petroleum Export Groups | Bill Passed-House (345 - 72) |
| 05/22/2007 | S 214 | United States Attorneys Act of 2007 | Bill Passed-House (306 - 114) |
| 05/17/2007 | S Con Res 21 | 2008 Budget Resolution | Conference Report Adopted-Senate (52 - 40) |
| 05/17/2007 | H Amdt 197 | Guantanamo Transfer Plan | Amendment Adopted-House (220 - 208) |
| 05/17/2007 | S Con Res 21 | 2008 Budget Resolution | Conference Report Adopted-House (214 - 209) |
| 05/10/2007 | HR 2206 | Emergency Departmental Supplemental Appropriations Bill of 2007 | Bill Passed-House (221 - 205) |
| 05/08/2007 | S Con Res 21 | 2008 Budget Resolution | Resolution Passed-House (212 - 207) |
| 05/07/2007 | S Amdt 1010 | FDA Drug Import Certification Amendment | Amendment Adopted-Senate (49 - 40) |
| 05/03/2007 | HR 1592 | Local Law Enforcement Hate Crimes Prevention Act of 2007 | Bill Passed-House (237 - 180) |
| 05/02/2007 | HR 1591 | Emergency Supplemental Appropriations Bill of 2007 with Iraq Withdrawal Timeline | Veto Override Failed-House (222 - 203) |
| 04/26/2007 | HR 1591 | Emergency Supplemental Appropriations Bill of 2007 with Iraq Withdrawal Timeline | Conference Report Adopted-Senate (51 - 46) |
| 04/25/2007 | HR 1591 | Emergency Supplemental Appropriations Bill of 2007 with Iraq Withdrawal Timeline | Conference Report Adopted-House (218 - 208) |
| 04/19/2007 | HR 1905 | District of Columbia House Voting Rights Act of 2007 | Bill Passed-House (241 - 177) |
| 04/11/2007 | S 5 | Stem Cell Research Act of 2007 | Bill Passed-Senate (63 - 34) |
| 04/11/2007 | S 30 | Stem Cell Research Hope Act of 2007 | Bill Passed-Senate (70 - 28) |
| 03/29/2007 | H Con Res 99 | Congressional Budget for 2008 | Resolution Passed-House (216 - 210) |
| 03/29/2007 | HR 1591 | Emergency Supplemental Appropriations Bill of 2007 with Iraq Withdrawal Timeline | Bill Passed-Senate (51 - 47) |
| 03/27/2007 | S Amdt 643 | Iraq Withdrawal Amendment | Amendment Rejected-Senate (48 - 50) |
| 03/23/2007 | HR 1591 | Emergency Supplemental Appropriations Bill of 2007 with Iraq Withdrawal Timeline | Bill Passed-House (218 - 212) |
| 03/23/2007 | S Con Res 21 | 2008 Budget Resolution | Resolution Passed-Senate (52 - 47) |
| 03/20/2007 | S 214 | United States Attorneys Act of 2007 | Bill Passed-Senate (94 - 2) |
| 03/15/2007 | S J Res 9 | United States Policy in Iraq Resolution of 2007 | Joint Resolution Failed-Senate (48 - 50) |
| 03/14/2007 | HR 985 | Whistleblower Protection Act of 2007 | Bill Passed-House (331 - 94) |
| 03/13/2007 | S 4 | Implementing the 9/11 Commission Recommendations Act | Bill Passed-Senate (60 - 38) |
| 03/01/2007 | HR 800 | Union Organization Bill | Bill Passed-House (241 - 185) |
| 02/16/2007 | H Con Res 63 | Iraq War Policy Resolution | Resolution Passed-House (246 - 182) |
| 01/18/2007 | HR 6 | Energy Act of 2007 | Bill Passed-House (264 - 163) |
| 01/17/2007 | HR 5 | College Student Relief Act of 2007 | Bill Passed-House (356 - 71) |
| 01/12/2007 | HR 4 | Medicare Prescription Drug Price Negotiation Act | Bill Passed-House (255 - 170) |
| 01/11/2007 | HR 3 | Stem Cell Research Act of 2007 | Bill Passed-House (253 - 174) |
| 01/10/2007 | HR 2 | Minimum Wage Increase | Bill Passed-House (315 - 116) |
| 01/09/2007 | HR 1 | Implementing the 9/11 Commission Recommendations Act | Bill Passed-House (299 - 128) |
| 01/05/2007 | H Res 6 | Pay-As-You-Go Rule | Resolution Passed-House (280 - 152) |
Project Vote Smart provides easy access to Congressional and state legislator voting records and maintains a collection of key votes grouped by issue. PVS uses the following criteria to select key votes:
Descriptions of the votes are written by PVS staff and based on information included in the Legislative Record, with additional background information from newspapers, magazines, etc.
Key votes selected by PVS staff go through an approval process before web site posting, with political scientists of opposing viewpoints reviewing both the selection and the content. This is to ensure clarity, relevance, nonpartisanship and accuracy. After the approval process is completed, the votes are ready to go into the database and subsequently on-line.