First Elected: 11/04/2008
Last Elected: 11/04/2008
Next Election: 2012
Party: Democratic
Summary
| Election Cycle | 2008 |
| Total Income | $744,985,624 |
| Total Spent | $729,519,581 |
| Cash On Hand | $15,466,043 |
| Debt | $434,954 |
| Source | OpenSecrets.org |
| Updated | 12/31/2008 |
| Election Cycle | 2008 |
| Total Income | $744,985,624 |
| Total Spent | $729,519,581 |
| Cash On Hand | $15,466,043 |
| Debt | $434,954 |
| Source | OpenSecrets.org |
| Updated | 12/31/2008 |
| University of California | $1,598,395 |
| Goldman Sachs | $1,058,595 |
| Harvard University | $892,397 |
| Microsoft Corp | $837,117 |
| Google Inc | $809,436 |
| JPMorgan Chase & Co | $747,732 |
| Citigroup Inc | $723,840 |
| Sidley Austin LLP | $618,598 |
| University of Chicago | $616,115 |
| Time Warner | $608,584 |
The organizations themselves did not donate, rather the money came from the organization's PAC, its individual members or employees or owners, and those individuals' immediate families.
| Other | $83,955,994 |
| Lawyers & Lobbyists | $46,151,011 |
| Finance/Insur/RealEst | $41,978,756 |
| Misc Business | $38,028,492 |
| Communic/Electronics | $26,155,025 |
| Ideology/Single-Issue | $23,957,442 |
| Health | $20,012,864 |
| Construction | $5,664,843 |
| Energy/Nat Resource | $2,889,928 |
| Agribusiness | $2,342,308 |
| Lawyers/Law Firms | $45,420,236 |
| Retired | $43,772,429 |
| Education | $23,439,078 |
| Misc Business | $16,702,390 |
| Securities & Investment | $15,904,107 |
| Health Professionals | $12,016,033 |
| Business Services | $11,931,557 |
| Democratic/Liberal | $11,353,213 |
| Real Estate | $10,978,583 |
| TV/Movies/Music | $9,252,007 |
About Us | Contact Us | Project Vote Smart • One Common Ground, Philipsburg, MT 59858 • Hotline: 888-Vote-Smart (888-868-3762)
All content © 2008 Project Vote Smart • Legislative demographic data provided by Aristotle International, Inc.